Did the willow and eyesight work ona Sunday?

 
Matches Innings Not outs Runs Highest score Average 50's 100's Catches Stumpings
Gary Watkins 5 5 2 211 147* Selkirk 2006 70.33 - 1 2
David Adams 9 8 2 346 112* Shieldhill 2006 57.66 3 1 4 1
Matt Savage 8 8 1 257 92 Shieldhill 2006 36.80 1 - 3
Alan McCormick 2 1 0 25 25 Gala 2006 25.00 - - 0
Ian McKeand 5 5 1 74 36 Bass Rock CC 2006 18.507 - - 2
Geoff Smith 7 5 1 88 36* Shieldhill 2006 22.00 - - 1
Chris McKeand 6 4 2 33 15* Gala 2006 16.50 - - 2
Hamish Martin 3 3 1 29 17* Shieldhill 2005 14.50 - - 3
David Raftery 5 5 0 35 23 Peebles 2006 7.00 - - 2
Chris Huntley 7 6 2 27 9* Penicuik 2006 6.75 - - 2
Grahame MacDonald 2 1 0 6 6 Shieldhill 2006 6.00 - - 0
Aird Jardine 6 5 1 28 15* Sporting Alfas 2007 7.00 - - 3
Alastair Hodge 1 1 0 3 3 Bass Rock CC 2006 3.00 - - 0
Alastair Stewart 1 1 0 3 3 Shieldhill 2006 3.00 - - 0
David Bishop 2 2 0 6 6 Penicuik 2006 3.00 - - 0
Roger Bandtock 5 4 0 12 6 Shieldhill 2005 3.00 - - 0
Graham Kerr 5 5 0 13 7 Shieldhill 2005 2.60 - - 1
Tim McLean 6 4 0 9 4 Gala 2006 2.25 - - 1
John Stewart 2 2 0 5 5 Peebles 2006 2.50 - - 1
Denis lavery 1 1 0 2 2 Penicuik 2006 2.00 - - 0
Ricahrd Steer 1 1 0 2 2 Bass Rock CC 2006 2.00 - - 0
Steve Williamson 2 2 0 13 12 Sporting Alfas 2007 6.50 - - 0
Calum Moorhouse 6 4 0 3 2 Selkirk 2006 0.75 - - 0
Mike McKeand 3 3 1 1 1* Bass Rock CC 2006 0.50 - - 1
Richard Adams 1 - - - _ _ 0.00 - - 0
Rob Munro 2 0 0 0 0 0.00 - - 2
Ivan Stott 2 1 0 0 0 Shieldhill 2005 0.00 - - 0
James Stewart 4 2 0 0 0 Selkirk 2006 0.00 - - 4
Jim Wallace 1 1 0 0 0 Shieldhill 2005 0.00 - - 0
Danny  McGinn 1 1 1 0 0 Selkirk 2006 0.00 - - 0
Jonathan Huntley 1 1 0 0 0 Gala 2006 0.00 - - 0